TEVA RUNNING SERIES OVERALL RESULTS

Top 5 Overall Winners
Age Grp Sex Name Overall Points
15-19 M Jack Butler 76
30-39 M Sean Sober 74
40-49 M Steve Green 62
<14 M TJ Hooks 58
50+ M Mike Kozier 44




Age Grp Sex Name Overall Points
30-39 F Jen Sober 70
20-29 F Andie Devens 50
30-39 F Amy Glotfelty 36
50+ F Mary Brown 36
30-39 F Heather Parks 32

Event Age Sex Name Time Place Total
25-May 15-19 M Jack Butler 49:51.38 2 76
26-Jul 15-19 M Jack Butler 45:19 2 76
19-Apr 30-39 M Sean Sober 25:13.81 7 74
26-Jul 30-39 M Sean Sober 52:37 7 74
25-May 30-39 M Sean Sober 55:07.78 4 74
26-Jul 40-49 M Steve Green 54:09 8 62
25-May 40-49 M Steve Green 54:34.16 3 62
25-May <14 M TJ Hooks 57:14.52 7 58
26-Jul <14 M TJ Hooks 52:31 6 58
26-Jul 50+ M Mike Kozier 58:40 11 44
25-May 50+ M Mike Kozier 57:30.50 9 44
25-May 30-39 M Josh Beck 42:15.10 1 40
26-Jul 30-39 M Peter Sherry 43:27 1 40
26-Jul 15-19 M Johnny Macklen JR 46:56 3 36
26-Jul 20-29 M Noah Wood 50:24 4 34
26-Jul 30-39 M Brian Haley 51:49 5 32
25-May 30-39 M David Golden 55:51.33 5 32
19-Apr 40-49 M Tom Bulhack 25:57.30 9 32
25-May 40-49 M Tom Bulhack 59:52.55 10 32
25-May 15-19 M Mitchell Hall 56:10.46 6 30
25-May <14 M Trey Bloomfield 57:28.89 8 26
25-May 30-39 M Jim Fick 1:06:25.53 16 24
26-Jul 30-39 M Jim Fick 1:02:09 14 24
26-Jul 20-29 M Wade Wiley 56:47 9 24
26-Jul 15-19 M Daniel Hughes 57:03 10 22
25-May 20-29 M Skylar Sarr 1:01:16.24 11 20
25-May 30-39 M Dereck Inman 1:01:58.56 12 18
26-Jul 15-19 M Ev Larsson 59:17 12 18
19-Apr 20-29 M Ryan Gundling 20:21.60 1 18
19-Apr 30-39 M Brian Trusty 22:49.08 2 17
19-Apr 40-49 M Brian Joly 23:12.06 3 16
26-Jul 50+ M Randy Storey 1:00:53 13 16
25-May 50+ M Robert Meyerson 1:03:49.41 13 16
19-Apr 15-19 M Johnathan Moon 23:37.94 4 15
25-May 40-49 M Gary Wilhelm 1:03:59.38 14 14
19-Apr 40-49 M Patrick Williams 24:23.25 5 14
19-Apr 30-39 M Matt Taylor 24:52.91 6 13
25-May 40-49 M Brian Sheehan 1:04:59.22 15 12
26-Jul 50+ M John Macklen Sr 1:03:21 15 12
19-Apr 20-29 M Jesse Shimrock 25:38.86 8 11
26-Jul 30-39 M Daniel Skipper 1:04:09 16 10
19-Apr 50+ M Bob Stephens 26:33.66 10 9
26-Jul 40-49 M Samuel Miller 1:18:07 17 8
19-Apr 30-39 M Sean Kehoe 27:18.74 11 8
19-Apr 30-39 M Mike Linciome 28:46.63 12 7
19-Apr 15-19 M Adam Hannibal 28:48.71 13 6
25-May 30-39 M Brodie Wise 1:12:04.63 18 6
26-Jul 20-29 M Devin DeCamp 1:18:28 18 6
25-May 30-39 M Eric Bokinsky 1:07:05.41 17 6
19-Apr 40-49 M Jeff McIntyre 28:54.30 14 5
19-Apr 20-29 M Brian Covell 30:09.63 15 4
26-Jul 40-49 M Greg Heacock 1:19:22 19 4
25-May 30-39 M Michael Shenk 1:13:24.14 19 4
19-Apr 30-39 M Mike Bishop 38:52.64 16 3
19-Apr 20-29 M Daniel O'Brien 40:59.56 17 2
25-May 30-39 M Jason Malandro 1:17:51.85 20 2
26-Jul 30-39 M Nathan Stone 1:28:42 20 2







19-Apr 30-39 F Jen Sober 22:42.55 1 70
26-Jul 30-39 F Jen Sober 48:16 2 70
25-May 30-39 F Jen Sober 50:50.67 1 70
26-Jul 30-39 F Andie Devens 1:04:03 6 50
25-May 20-29 F Andie Devens 1:01:55.91 3 50
26-Jul 30-39 F Amy Glotfelty 1:16:07 10 36
25-May 30-39 F Amy Glotfelty 1:07:02.52 6 36
25-May 50+ F Mary Brown 1:11:02.35 9 36
26-Jul 50+ F Mary Brown 1:09:33 7 36
26-Jul 30-39 F Heather Parks 47:16 1 32
25-May 40-49 F Monica Episcopo 59:52.55 2 30
26-Jul 20-29 F Justine Pagenhart 58:08 3 28
26-Jul 20-29 F Kristin McCaskey 1:16:58 12 28
19-Apr 20-29 F Kristin McCasky 30:29.99 3 28
25-May 20-29 F Kristin McCasky 1:13:16.56 11 28
25-May 30-39 F Jan Beck 1:05:12.77 4 26
26-Jul 40-49 F Robin Storey 1:00:54 4 26
25-May 30-39 F Katie Kane 1:05:12.99 5 24
26-Jul 30-39 F Tina Macklen 1:03:13 5 24
25-May 40-49 F Lisa Sheehan 1:10:13.27 7 20
26-Jul 20-29 F Mandy Geisler 1:09:40 8 18
25-May 20-29 F Tania Batkhan 1:10:56.06 8 18
26-Jul 30-39 F Laura Wilkins 1:15:43 9 16
25-May 30-39 F Beth Holland 1:12:10.53 10 14
26-Jul 30-39 F Stacey Glotfelty 1:16:07 11 12
25-May 40-49 F Suzanne Shields 1:13:31.66 12 10
25-May 30-39 F Katie Heister 1:13:33.22 13 8
26-Jul 20-29 F Laura Cook 1:18:18 13 8
19-Apr 20-29 F Lori Epp 29:36.75 2 7
26-Jul <14 F Elisa Heacock 1:19:38 14 6
25-May 40-49 F Jill Ross 1:15:13.36 14 6
19-Apr 20-29 F Kristin Estess 32:36.02 4 5
19-Apr 30-39 F Jennifer Thomas 32:36.63 5 4
25-May 30-39 F Julie Malandro 1:17:50.47 15 4
26-Jul 40-49 F Sally Miller 1:28:42 15 4
19-Apr 20-29 F Dana Hannibal 33:32.55 6 3
19-Apr 20-29 F Brandie M. Long 41:03.89 7 2
26-Jul <14 F Kate Larsson 1:34:18 16 2
25-May 30-39 F Michelle Motsko 1:27:39.44 16 2
19-Apr 30-39 F Heather Marvos 42:10.75 18 1
19-Apr 30-39 F Jennifer Bishop 42:11.27 8 1

Adventure Games 10k

To View the 2008 Adventure Games Website and Results Click Here

TEVA Adventure 10k Results

Bib Age Sex Name Time
793 30-39 M Peter Sherry 43:27
813 15-19 M Jack Butler 45:19
790 15-19 M Johnny Macklen JR 46:56
800 30-39 F Heather Parks 47:16
815 30-39 F Jen Sober 48:16
811 20-29 M Noah Wood 50:24
810 30-39 M Brian Haley 51:49
795 <14 M TJ Hooks 52:31
816 30-39 M Sean Sober 52:37
809 40-49 M Steve Green 54:09
798 20-29 M Wade Wiley 56:47
824 15-19 M Daniel Hughes 57:03
797 20-29 F Justine Pagenhart 58:08
794 50+ M Mike Kozier 58:40
802 15-19 M Ev Larsson 59:17
804 50+ M Randy Storey 1:00:53
803 40-49 F Robin Storey 1:00:54
814 30-39 M Jim Fick 1:02:09
792 30-39 F Tina Macklen 1:03:13
791 50+ M John Macklen Sr 1:03:21
823 30-39 F Andie Devens 1:04:03
820 30-39 M Daniel Skipper 1:04:09
817 50+ F Mary Brown 1:09:33
796 20-29 F Mandy Geisler 1:09:40
812 30-39 F Laura Wilkins 1:15:43
818 30-39 F Stacey Glotfelty 1:16:07
825 30-39 F Amy Glotfelty 1:16:07
819 20-29 F Kristin McCaskey 1:16:58
808 40-49 M Samuel Miller 1:18:07
821 20-29 F Laura Cook 1:18:18
822 20-29 M Devin DeCamp 1:18:28
805 40-49 M Greg Heacock 1:19:22
806 <14 F Elisa Heacock 1:19:38
807 40-49 F Sally Miller 1:28:42
801 30-39 M Nathan Stone 1:28:42
799 <14 F Kate Larsson 1:34:18